Skip to main content

Selected Statistics

Circulation 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 667 432 493 460 1,402 1,088 2,511 2,560 3,498 3,689
Athena 7,302 6,829 6,069 5,448 7,078 9,297 7,564 6,112 6,398 6,692
Echo 9,334 9,258 12,236 8,029 5,891 4,446 5,526 3,265 3,970 3,241
Helix 2,861 2,372 2,278 1,872 1,872 1,695 1,490 1,305 1,327 930
Hermiston 86,178 80,327 75,399 66,487 81,820 64,407 45,170 33,561 44,004 45,961
Milton-Freewater 36,466 42,141 46,697 46,393 47,054 47,470 35,835 11,760 29,982 34,159
Pendleton 125,072 111,166 112,263 100,957 92,173 85,912 72,898 39,603 57,435 62,037
Pilot Rock 5,810 5,110 4,697 3,254 4,221 5,109 3,298 1,585 1,433 1,726
Stanfield 16,754 15,107 11,725 11,624 8,744 9,624 9,288 7,308 7,536 8,340
Ukiah 4,526 4,092 4,797 2,522 3,548 1,825 2,083 1,313 1,081 1,574
Umatilla 25,568 31,595 35,966 16,576 15,658 14,760 9,522 5,152 5,482 6,729
Weston 4,736 5,516 4,475 4,034 3,901 3,440 2,873 2,411 2,654 2,539
Totals 325,274 313,945 317,095 267,656 273,362 249,073 198,058 115,935 164,800 177,617

 

Internet   Use - # of PC's 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams - 3 45 n.c. n.c. n.c. n.c. n.c. 26 10 180 304
Athena - 14 1,040 1,128 1,080 600 402 1,115 731 391 759 1,249
Echo - 3 2,550 2,039 4,680 1,435 950 947 232 251 231 900
Helix - 4 365 416 1,326 1,194 1,213 1,195 725 625 625 700
Hermiston - 6 9,266 9,830 8,599 8,196 6,658 5,490 2,576 3,475 n.c. 6,124
Milton-Freewater - 12 5,129 4,070 5,432 4,430 23,576 46,231 49,440 0 n.c. 5,200
Pendleton - 19 28,632 28,839 22,615 20,672 21,720 18,980 16,000 1,052 5,454 7,663
Pilot Rock - 3 785 882 1,414 2,168 2,168 2,186 1,305 1,055 973 150
Stanfield - 7 2,295 1,356 1,754 1,810 1,537 1,929 1,996 1,669 1,420 1,504
Ukiah - 14 3,288 3,303 3,530 3,880 5,044 30,264 1,206 4 n.c. 100
Umatilla - 11 2,236 2,150 3,198 2,440 3,356 2,925 1,850 307 934 2,002
Weston - 2 470 466 425 331 2,801 3,371 3,735 4,001 n.c. 155
Totals -    98 PC's 56,101 54,479 54,053 47,156 69,425 114,633 79,822 12,840 10,576 26,051

 

Library   Programs 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 42 36 36 36 44 46 60 22 109 294
Athena 27 40 48 59 86 132 141 26 130 97
Echo 58 60 52 50 56 56 68 44 72 120
Helix 73 76 80 101 101 138 93 41 61 51
Hermiston 370 377 382 515 454 417 247 319 302 288
Milton-Freewater 144 133 148 158 165 141 67 9 90 102
Pendleton 241 251 422 308 293 220 148 93 208 144
Pilot Rock 34 16 17 17 22 25 8 33 24 13
Stanfield 71 99 110 122 83 154 197 54 166 195
Ukiah 122 121 121 121 85 85 50 n.c. 70 100
Umatilla 75 40 36 57 52 40 38 38 26 125
Weston 81 72 73 78 83 89 71 41 70 89
Totals 1,338 1,321 1,525 1,622 1,524 1,543 1,188 720 1,328 1,618

 

Total   Materials 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 3,690 3,628 3,857 4,087 4,196 4,428 4,501 4,722 4,817 4,757
Athena 14,656 14,721 14,771 15,138 15,075 15,847 15,669 14,368 14,191 14,391
Echo 20,977 20,947 20,184 20,691 21,346 21,424 17,799 18,311 18,032 16,374
Helix 7,967 7,337 7,568 7,369 7,369 6,861 6,278 6,522 6,739 6,596
Hermiston 36,780 36,887 39,104 36,339 34,653 34,941 34,730 35,844 35,098 34,604
Milton-Freewater 47,467 33,273 29,681 30,923 30,399 32,327 30,109 31,285 31,648 32,660
Pendleton 55,051 54,049 49,740 49,272 48,835 50,324 47,495 47,077 48,118 47,740
Pilot Rock 8,458 8,419 8,580 9,041 9,451 9,778 9,830 10,050 10,199 10,007
Stanfield 7,840 8,096 7,867 7,691 7,098 6,838 7,382 8,408 8,028 8,540
Ukiah 10,217 10,405 10,403 10,493 10,301 10,552 10,660 10,323 10,914 11,290
Umatilla 24,654 25,102 25,659 25,953 26,290 26,936 25,414 25,755 25,819 25,313
Weston 10,763 10,621 10,330 10,415 10,524 10,594 10,507 9,725 9,522 9,610
Totals 248,520 233,485 227,744 227,412 225,537 230,850 220,374 222,390 223,125 221,882

 

ILL's   Loaned 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 279 309 260 345 322 216 415 400 347 809
Athena 565 672 703 597 698 1,036 915 1,022 849 1,659
Echo 1,068 1,582 2,031 2,351 2,316 2,433 2,146 1,989 1,666 1,648
Helix 207 240 221 264 264 355 257 463 360 397
Hermiston 2,352 2,515 2,774 3,572 2,736 3,186 2,697 2,297 2,042 2,428
Milton-Freewater 1,837 1,948 2,226 2,463 2,946 3,094 2,749 3,469 3,071 2,987
Pendleton 6,233 3,933 4,223 4,040 4,324 4,256 3,463 4,033 3,734 3,247
Pilot Rock 1,009 1,143 1,334 1,280 1,222 1,203 1,066 938 609 552
Stanfield 1,691 1,307 1,142 1,205 1,886 1,160 1,137 1,169 1,081 960
Ukiah 747 518 575 293 388 516 1,473 0 147 277
Umatilla 2,332 2,362 2,712 2,578 2,500 2,578 2,121 2,060 1,714 1,708
Weston 608 437 486 544 543 563 554 617 478 471
Totals 18,928 16,966 18,687 19,532 20,145 20,596 18,993 18,457 16,098 17,143

 

ILL's   Borrowed 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 19 33 55 63 54 57 300 305 498 1,286
Athena 492 226 428 347 715 1,476 1,136 1,006 884 1,550
Echo 429 556 769 419 573 405 324 436 346 410
Helix 298 375 864 624 624 400 290 384 377 164
Hermiston 4,030 3,841 5,965 4,971 4,848 4,699 3,679 3,356 2,851 3,848
Milton-Freewater 1,319 4,527 2,226 2,737 3,407 4,068 3,499 4,031 3,102 2,854
Pendleton 8,649 5,832 10,600 6,676 6,866 7,774 8,107 7,007 6,466 5,467
Pilot Rock 858 485 694 440 533 699 517 368 297 387
Stanfield 1,283 1,259 1,486 1,108 728 981 1,522 1,680 1,346 1,566
Ukiah 179 150 222 78 215 509 894 0 70 105
Umatilla 1,007 1,134 2,197 997 1,074 1,002 791 578 681 631
Weston 439 432 479 314 311 317 279 341 295 410
Totals 19,002 18,850 25,985 18,774 19,948 22,387 21,338 19,492 17,213 18,678

 

Registered   Card Holders 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 214 244 243 246 251 236 249 250 233 227
Athena 557 565 563 551 570 584 597 569 627 665
Echo 202 249 279 275 296 318 341 341 348 321
Helix 207 212 215 216 --- 211 203 199 160 153
Hermiston 11,456 9,279 10,348 10,991 11,911 9,640 8,671 7,138 9,399 6,239
Milton-Freewater 3,456 4,273 4,015 4,033 4,100 4,197 3,828 3,378 3,150 2,884
Pendleton 9,340 9,882 8,284 8,514 7,562 7,342 7,375 7,441 6,178 6,173
Pilot Rock 576 604 601 609 566 592 560 513 490 468
Stanfield 806 864 904 934 950 981 993 969 944 1,041
Ukiah 127 164 120 129 140 130 100 108 112 120
Umatilla 1,679 1,695 1,711 1,666 1,449 1,324 1,292 1,167 1,216 2,298
Weston 406 389 372 378 343 347 333 314 311 320
Totals 29,026 28,420 27,655 28,542 28,138 25,902 24,542 22,387 23,168 20,909

 

Volunteers 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 8 10 16 16 24 36 0 6 0 0
Athena 12 11 9 5 13 13 9 5 5 10
Echo 5 5 3 2 2 2 9 2 6 1
Helix 25 31 30 32 36 38 35 20 20 22
Hermiston 165 142 130 84 68 142 - 0 4 40
Milton-Freewater 10 11 6 7 13 9 4 3 3 4
Pendleton 47 34 37 40 26 18 16 9 12 10
Pilot Rock 0 0 0 0 0 0 0 0 0 0
Stanfield 45 12 14 6 5 33 26 42 28 24
Ukiah 0 0 0 1 1 1 1 0 0 0
Umatilla 1 1 1 1 1 2 1 0 0 0
Weston 6 12 18 10 6 5 6 6 10 8
Totals 324 269 264 204 195 299 107 93 88 119

 

City Pop. / Service Pop. 2018 2018 2019 2019 2020 2020 2021 2021 FY22/23- FY22/23-
**City / UCSLD Zip+ Pop. -FY24/25 -FY24/25
Adams 375 537 375 536 375 532 393 542 389 888
Athena 1,175 1,683 1,170 1,672 1,170 1,661 1,212 1,670 1,209 1,388
Echo 705 1,010 710 1,015 710 1,008 657 905 632 1,063
Helix 195 279 195 279 195 277 194 267 194 374
Hermiston 17,985 25,757 18,200 26,016 18,415 26,140 19,696 27,144 19,354 9,007
Milton-Freewater 7,070 10,125 7,105 10,156 7,145 10,142 7,145 9,847 7,151 11,529
Pendleton 16,880 24,174 16,810 24,029 17,020 24,160 17,169 23,662 17,107 22,084
Pilot Rock 1,505 2,155 1,505 2,151 1,505 2,136 1,328 1,830 1,328 1,759
Stanfield 2,145 3,072 2,185 3,123 2,245 3,187 2,201 3,033 2,144 2,879
Ukiah 245 351 240 343 235 334 163 225 159 224
Umatilla 7,245 10,376 7,320 10,464 7,470 10,604 7,520 10,364 7,363 8,283
Weston 685 981 685 979 690 979 706 973 706 1,243
Totals 58,228 80,500 56,500 80,765 57,175 81,160 58,384 80,462 57,906 60,721
** Population numbers come from PSU & under new agreement & distribution formula, the zip code pop. are updated every 3 yrs.
__ (note: Meacham pop. serviced & included in Pendleton's UCSLD Zip+; Hermiston's UCSLD Zip+ is pop. outside city limits.) __

 

Library2Go circulation 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Adams 174 286 331 173 153 190 237 139 316 622
Athena 555 473 549 619 769 853 1,401 1,966 2,216 2,218
Echo - - 63 99 287 335 449 369 191 358
Helix 258 217 223 177 576 233 249 142 326 377
Hermiston 5,908 6,796 7,499 7,975 8,494 9,000 10,622 9,993 10,947 11,492
Milton-Freewater 2,522 2,442 2,516 2,637 3,448 5,651 6,676 6,648 6,087 7,590
Pendelton 5,903 6,045 6,732 8,467 9,184 10,604 12,580 14,421 15,780 17,587
Pilot Rock 160 558 379 400 495 772 891 793 1,161 1,389
Stanfield 775 900 909 729 928 1,860 1,551 1,312 941 1,349
Ukiah - - - - - 31 920 0 14 36
Umatilla 471 349 486 460 530 752 536 980 964 1,485
Weston 264 511 482 527 482 592 676 805 602 659
Totals 16,990 18,577 20,169 22,263 25,346 30,873 36,788 37,568 39,545 45,162